Round copper ball with soldered sliding
Items available
| Art. | Description | Sizes | Finishing | Sale Code | Pieces per pack |
|---|---|---|---|---|---|
| 535/1 | Round copper ball with soldered sliding. | Ø120 | – | 535120 | Loose pieces |
| 535/1 | Round copper ball with soldered sliding. | Ø150 | – | 535150 | Loose pieces |
| 535/1 | Round copper ball with soldered sliding. | Ø180 | – | 535180 | Loose pieces |
| 535/1 | Round copper ball with soldered sliding. | Ø200 | – | 535200 | Loose pieces |
| 535/1 | Round copper ball with soldered sliding. | Ø220 | – | 535220 | Loose pieces |
| 535/1 | Round copper ball with soldered sliding. | Ø250 | – | 535250 | Loose pieces |
| 535/1 | Round copper ball with soldered sliding. | Ø300 | – | 535300 | Loose pieces |
| 535/2 | Round copper ball, unsoldered, export type. | Ø120 | – | 535/2120 | Loose pieces |
| 535/2 | Round copper ball, unsoldered, export type. | Ø150 | – | 535/2150 | Loose pieces |
| 535/2 | Round copper ball, unsoldered, export type. | Ø180 | – | 535/2180 | Loose pieces |
| 535/2 | Round copper ball, unsoldered, export type. | Ø200 | – | 535/2200 | Loose pieces |
| 535/2 | Round copper ball, unsoldered, export type. | Ø220 | – | 535/2220 | Loose pieces |
| 535/2 | Round copper ball, unsoldered, export type. | Ø250 | – | 535/2250 | Loose pieces |
| 535/2 | Round copper ball, unsoldered, export type. | Ø300 | – | 535/2300 | Loose pieces |
